Elitech LogEt 8 Life Science Series Temperature Data Logger
Features:
High-precision sensor
Software-free
Auto encrypted PDF report with password protection function
2-year lifespan of battery in Normal-temperature
Support: ODM, OEM
High-precision sensor
Software-free
Auto encrypted PDF report with password protection function
2-year lifespan of battery in Normal-temperature
Support: ODM, OEM
CMC
CPA
CNEX
ISO
The LogEt 8 Life Science Series are ultra-high precision temperature and humidity data loggers that can be used for thoroughly monitoring the quality and safety of sensitive goods’ during transportation or storage, which helps users make decisions to accept or reject goods immediately.
Benefits&Advantages
Technical Data
LogEt 8 PTE | LogEt 8 UTE | LogEt 8 BLE | |
Recording Options | Multi-Use | ||
Temperature Range | -85℃~150℃ | -196℃~150℃ | -30℃~70℃ |
Temperature Accuracy | ±0.3℃(-20℃/+40℃); ±0.5℃(-50℃/+85℃); ±1℃(other range) | ±0.3℃(-20℃/+40℃); ±0.5℃(-50℃/+85℃); ±1℃(-100℃/+150℃) | ±0.3℃ |
Resolution | 0.1℃ | 0.1℃ | 0.1℃ |
Data Storage Capacity | 16000 readings | ||
Shelf Life/Battery | 2 years/ER14250 3.6V lithium battery | ||
Recording Interval | 10minutes(standard, others on request) | ||
Software | PDF/ElitechLog Win or MAC(latest version) | ||
Report Generation | Automatic PDF report | ||
Password Protection | Optional on request | ||
Alarm Configurable | Optional, up to 5 points | ||
Reprogrammable | With free Elitech Win or MAC software | ||
Startup Mode | Button or software | ||
Stop Mode | Button, software or stop when full | ||
Protection Class | IP65 | ||
Certification | FDA EN12830, CE, RoHS | ||
Connection | USB | USB | USB/Bluetooth |
Request For Quotation and Support
You can get the price list and we will contact you asap, you can conctact us by email also.
Related Products